Carat
Diamond Price












| Quick View | Compare | Shape | Price | Carat | Cut | Color | Clarity | Report |
|---|
| Round | $1900 | 0.34 | excellent | Green | vs2 | 533296583 |

| Round | $1700 | 0.34 | excellent | Blue | vs2 | 533296583 |

| Round | $12810 | 3.66 | very good | Pink | si1 | 517220577 |

| Oval | $1652.4 | 0.51 | good | Green | vs1 | 533296589 |

| Round | $11699.40 | 3.1 | very good | Green | si1 | 532246280 |

| Round | $15066.10 | 3.1 | very good | Green | vs1 | 533294419 |

| Pear | $1887.2 | 0.5 | good | Blue | vvs2 | 532246277 |

| Emerald | $2264.4 | 0.6 | good | Blue | vs1 | 534240015 |

| Pear | $2037.96 | 0.54 | good | Blue | vvs2 | 533295777 |

| Heart | $25839.10 | 3.19 | good | Pink | vs2 | 534240030 |

| Pear | $5737.5 | 0.84 | fair | Pink | si1 | 533295779 |

| Radient | $24975.30 | 3.7 | good | Pink | vvs2 | 533295787 |

| Pear | $2494.8 | 0.77 | good | Blue | vs1 | 533296588 |

| Pear | $1490.40 | 0.46 | very good | Blue | vs1 | 533295789 |

| Round | $12076.80 | 3.2 | excellent | Blue | vs2 | 532246279 |

| Pear | $1924.74 | 0.51 | very good | Blue | vs2 | 533296587 |

| Heart | $10227.54 | 2.71 | very good | Blue | vs2 | 533295783 |

| Pear | $1036.80 | 0.32 | very good | Blue | vs1 | 534240008 |

| Cushion | $15622.20 | 5.26 | very good | Green | vs2 | 532246276 |

| Pear | $1620.50 | 0.5 | very good | Blue | vs1 | 534240016 |

| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

These results are the closest match to your search. Use the filters at the top of the page to refine your results.
| Quick View | Compare | Shape | Price | Carat | Cut | Color | Clarity | Report |
|---|
| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

| Round | $2180 | 1.20 | Super Ideal | D | WS2 | IGI |

These results are the closest match to your search. Use the filters at the top of the page to refine your results.
